NO. | Company | Services | From | To | Description |
01 | Bapetco | The provision of early production facilities | 27/11/2017 | 27/07/2020 | Providing Bapetco with the provision of early production facilities |
02 | ZEITCO | Construction / Installation 5000 Bbls oil storage tank at petro kareem oil planet | 05/01/2020 | To Time | Providing Construction / Installation 5000 Bbls oil storage tank at petro kareem oil planet |
NO. | Company | Services | From | To | Description |
01 | Dana Gas | Suppling well head | 01/05/2011 | 01/06/2011 | Suppling well head |
02 | RWE | Drilling Engineering | 13/07/2011 | 13/07/2013 | Support RWE with Drilling Engineering |
03 | GUPCO | Provision of the MPLT services | 21/02/2017 | To Time | Providing GUPCO MPLT services |
04 | NOSPCO | Technical support & consulting services | 19/02/2017 | To Time | Providing NOSPCO with the required services |
05 | Sea Dragon Energy | Technical support & consulting services | 01/09/2017 | To Time | Farm-in from NOSPCO contract No. 01/2017 with the same terms & rates |
06 | SUCO
| Memory Corrosion Log
| 30/12/2018
| To Time | Providing Suco Petroleum Company with the required Services |
07 | AMAPETCO | for Centralizers Services “On Call Out Basis” | 10/03/2019 | To Time | Providing AMAPETCO Petroleum Company with the required Services |
08 | PETRO DISOUQ | Farm –IN Contract 2/2017 for Providing Technical Support & Consultation Services | 01/07/2019 | To Time | Providing Waste water Disposal Services |