| NO. | Company Name | Services | From | To | Description |
| 01 | Shell | M/V Misr Gulf 13 | 03/10/2009 | 08/10/2009 | Towing Operations (spot job) |
| 02
| Shell | M/V Bourbon Aladin | 03/10/2009 | 31/10/2009 | Towing Operations (spot job) |
| 03 | Gempetco | FPSO Management | 01/10/2010 | 30/09/2022 | Management, Maintenances of Al Zaafrana FPSO |
| 04 | Shell | M/V Sea Lion | 06/10/2009 | 24/12/2010 | Towing and Supply Services for Drilling Rig |
| 05 | Shell | M/V sea Jaguar | 29/11/2009 | 12/12/2009 | Supply operations for the Rig (spot job) |
| 06 | Shell | M/V Misr Gulf 13 | 03/12/2009 | 07/12/2009 | Towing Operations (spot job) |
| 07 | Shell | M/V sea Jaguar | 05/02/2010 | 25/02/2010 | Supply operations for the Rig (spot job) |
| 08 | Shell | M/V Maridive 230 | 25/02/2010 | 02/03/2010 | Substitute to Sea Jaguar (spot job) |
| 09 | Shell | M/V sea Jaguar | 02/03/2010 | 02/04/2010 | Supply operations for the Rig (spot job) |
| 10 | Shell | M/V Bourbon Liberty 205 | 30/03/2010 | 07/04/2010 | Substitute to Sea Jaguar (spot job) |
| 11 | Petrobel | M/V Brodospas Alfa | 05/06/2010 | 07/11/2010 | Towing & Supply Operations |
| 12 | Petrobel | M/V Bourbon Liberty 222 | 03/12/2020 | 23/12/2010 | Substitute to Bordospas Alfa (until job completion) |
| 13 | Petrobel | M/V Brodospas Alfa | 23/12/2010 | 31/07/2011 | Towing & Supply Operations |
| 14 | Burullus | M/V Sea lion | 24/12/2010 | 27/12/2010 | Supply operations (spot job) |
| 15 | Burullus | M/V Bourbon Liberty 204 | 07/02/2011 | 10/02/2011 | Supply operations (spot job) |
| 16 | Burullus | M/V Bourbon Bergstein | 08/0/2011 | 31/12/2015 | Towing /AHTS Supply |
| 17 | Abu Qir | M/V Maridive 86 | 26/03/2011 | 01/03/2012 | Construction Accommodation & Supply Operations |
| 18 | Petrobel | M/V Bourbon Liberty 204 | 01/08/2011 | 01/09/2012 | Towing & AHTS (DP2) full supply |
| 19 | Burullus | M/V Bourbon Liberty 108 | 05/08/2011 | 16/08/2011 | Supply Operations (spot job) |
| 20 | BG Egypt | M/V Maridive 521 | 11/08/2011 | 22/09/2011 | Towing & AHTS (DP1) full supply |
| 21 | Burullus | M/V Bourbon Surf | 14/8/2011 | 31/12/2015 | Towing / AHTS (DP2) full supply |
| 22 | Petrobel | M/V Bourbon Liberty 238 | 21/08/2011 | 15/07/2017 | Towing / AHTS (DP2) full supply |
| 23 | Abu Qir | M/V Maridive 519 | 25/08/2011 | 01/07/2018 | Towing & AHTS (DP1) full supply |
| 24 | Burullus | M/V Bourbon Liberty 108 | 13/09/2011 | 18/009/2011 | Supply Operations (spot job) |
| 25 | Petrobel | M/V Bourbon Liberty 248 | 14/09/2011 | 14/09/2013 | Towing & AHTS (DP2) full supply |
| 26 | Abu Qir | M/V Ocean Taba | 09/12/2011 | 25/10/2012 | Towing & AHTS (DP2) full supply |
| 27 | Petrobel | M/V Bourbon Liberty 108 | 17/09/2011 | 01/11/2011 | PSV (DP2) full supply |
| 28 | Burullus | M/V Maridive 212 | 09/09/2011 | 03/11/2011 | Supply operations (spot job) |
| 29 | Burullus | M/V Maridive 521 | 24/05/2012 | 08/06/2012 | Supply operations (spot job) |
| 30 | Petrobel | M/V Maridive 230 | 25/03/2012 | 04/06/2013 | Towing & AHTS (DP2) full supply |
| 31 | BG Egypt | M/V VOS THEIA | 06/06/2012 | 06/08/2012 | Towing & AHTS (DP1) full supply |
| 32 | BG Egypt | M/V VOS APHRODITE | 06/06/2012 | 06/08/2012 | Towing & AHTS (DP1) full supply |
| 33 | Burullus | ROV Services | 01/11/2013 | 31/12/2015 | Supply of ROV services for MODU scarab-6 |
| 34 | GUPCO | M/V Ocean Taba & Its substitute M/V ocean siwa | 10/11/2012 | To Time | Towing & AHTS (DP2) full supply |
| 35 | Burullus | M/V Skady Texcel | 06/01/2013 | 08/10/2013 | Providing Supply Operation |
| 36 | Burullus | M/V Normand Atlantic | 15/01/2013 | 04/04/2013 | Towing/AH (DP2) Supply |
| 37 | Burullus | M/V Normand Draupne | 22/04/2013 | 18/05/2013 | Supply Operations (spot job) |
| 38 | Sino Tharwa | M/V Bourbon Thor | 20/06/2013 | 27/06/2013 | Towing & AH (DP2) full supply (spot towing job) |
| 39 | Sino Tharwa | M/V Bourbon Thor | 05/07/2013 | 09/07/2013 | Towing & AH (DP2) full supply (spot towing job |
| 40 | Total Egypt | M/V Skadi Saigon | 15/10/2013 | 01/10/2014 | Towing & AH (DP2) Full Supply |
| 41 | Total Egypt | M/V Skadi Stord | 15/10/2013 | 01/10/2014 | Towing & AH (DP2) Full Supply |
| 42 | Petrobel | M/V Maridive 704 | 25/03/2014 | 20/10/2016 | Towing & AH (DP2) Full Supply |
| 43 | Petrobel | M/V Bourbon Liberty 222 | 25/03/2014 | 25/11/2016 | Towing & AH (DP2) Full Supply |
| 44 | Burullus | M/V Maridive 520 | 22/05/2014 | 27/05/2014 | Supply Operations (spot job) |
| 45 | Abu Qir | M/V Maridive 520 | 15/08/2014 | 15/08/2015 | Towing & AH (DP1) full Supply |
| 46 | Petrobel | M/V Maridive 703 | 25/08/2014 | 20/04/2015 | Towing & AH (DP2) full Supply |
| 47 | GUPCO | M/V Ocean Sinai & its substitute M/V Ocean Taba | 03/01/2015 | To Time | Towing & AH (DP2) full Supply |
| 48 | BP Egypt | M/V Bourbon Surf | 01/05/2015 | 22/05/2015 | Towing & AH (DP2) full Supply |
| 49 | GUPCO | M/V Bourbon 205 & Geophysical investigation | 16/06/2015 | 18/08/2015 | Providing M/V Bourbon 205 to support Geophysical investigation services for offshore |
| 50 | GUPCO | M/V Maridive 603 | 03/08/2015 | 03/05/2020 | Construction support vessel & Diving support services |
| 51 | GUPCO | Diving Services | 03/08/2015 | 03/05/2020 | Providing GUPCO with Diving Services in permanent Basis on Board M/V Maridive 603 |
| 52 | Petrobel | M/V Bourbon 252 | 25/11/2015 | 25/01/2016 | Hiring Towing & AH (DP2) full Supply |
| 53 | Petrobel | M/V Bourbon 248 | 25/11/2015 | 31/07/2016 | Hiring Towing & AH (DP2) full Supply |
| 54 | GUPCO | M/V Maridive 235 | 16/03/2016 | 16/03/2018 | Hiring Accommodation and PSV Vessel |
| 55 | GUPCO | M/V MWM 601 | 28/04/2016 | 09/02/2020 | Hiring Production Support Vessel |
| 56 | Abu Qir | M/V Ocean Taba | 08/09/2016 | 12/06/2018 | Hiring Drilling Support Vessel |
| 57 | Abu Qir | M/V Lewek Tucan | 28/09/2016 | 28/02/2017 | Hiring Accommodation Vessel |
| 58 | IEOC | M/V Maridive 602 | 21/10/2016 | 04/12/2017 | Hiring PSV (DP2) full supply |
| 59 | Abu Qir | M/V Lewek Kea | 16/11/2016 | 12/06/2018 | Backup contract |
| 60 | GUPCO | M/V Tahya Misr 1 | 01/10/2018 | 31/12/2019 | Hiring production Support Vessel |
| 61 | Abu Qir | M/V RedSea Brigand | 08/6/2018 | 12/06/2018 | Hiring Spot Hire Towing Job |
| 62 | Petrobel | M/V Ocean Sinai | 01/12/2018 | 07/06/2019 | Hiring Towing & AH (DP2) full Supply |
| 63 | Dana Gas | M/V Sea Swift | 28/04/2019 | 28/07/2019 | Hiring large PSV (DP2) full supply |
| 64 | Dana Gas | M/V Seacosco Nile | 28/04/2019 | 02/08/2019 | Hiring large PSV (DP2) full supply |
| 65 | PMS | M/V Ocean Sinai | 09/06/2019 | To Time | Hiring Towing & AHTS (DP2) full supply |
| 66 | Edison | M/V VOS Patience | 28/12/2019 | 23/04/2020 | Hiring Large PSV (DP2) full supply |
| 67 | Edison | M/V Levoli Cobalt | 25/12/2019 | 26/04/2020 | Hiring Large PSV (DP2) full supply |
| 68 | Edison | M/V Sea Spark | 12/01/2020 | 05/03/2020 | Hiring Large PSV (DP2) full supply |
| 69 | Edison | M/V Seacosco Nile | 05/03/2020 | 31/03/2020 | Hiring Large PSV (DP2) full supply |
| 70 | Nospco | M/V Canada-1 | 13/04/2020 | To Time | Hiring Crew Boat / Supply Vessel |
| 71 | GUPCO | M/V Maridive 232 | 10/07/2020 | To Time | Hiring Production support vessel |
| 72 | GUPCO | M/V Oceano Gee | 20/07/2020 | TO Time | Hiring Conventional Vessel |
Oil & Gas Marine Services

